Top Users

BASEBALL

Top 100 Overall Users
# user Success Experience Activity Overall
1 billybob2 .997 .000 .991 .663
2 ehansen24 .979 .000 .963 .648
3 cribgusto .945 .000 .981 .642
4 boo3939 .941 .000 .977 .639
5 choward523 .909 .000 .999 .636
6 kivlehan .967 .000 .938 .635
7 jamiecarr .964 .000 .935 .633
8 ethanhayes .963 .000 .933 .632
9 dbeth1986 .938 .000 .958 .632
10 edogg1976 .935 .000 .949 .628
Top 100 Users by Success
# user Avg Win Percentage Success Score
1 dcacbc51 .917 1.000
2 redsoxsfan .917 1.000
3 DarkHorse .913 .999
4 hommik .905 .999
5 heww855 .880 .998
6 adventchild .875 .998
7 fresh .870 .998
8 VladDracul .870 .997
9 billybob2 .833 .997
10 CraigL .833 .997
Top 100 Users by Activity
# user Avg Transactions Per Year Activity Score
1 34ryan 1,127.0 1.000
2 choward523 1,031.0 .999
3 dmb516 1,000.0 .999
4 caesarspig 841.9 .998
5 NewOwner 841.0 .998
6 darrentode 825.0 .997
7 Nolan27 819.0 .997
8 indybin 785.3 .996
9 soulbaby17 763.0 .996
10 braveotter 747.9 .995

FOOTBALL

Top 100 Overall Users
# user Success Experience Activity Overall
1 jman1975 .915 .965 .958 .946
2 joch .872 .953 .994 .939
3 otter34 .995 .822 .985 .934
4 Keyser_Soze .870 .948 .980 .933
5 ALogman .825 .985 .983 .931
6 thebaddawg .969 .852 .949 .923
7 dema99 .954 .822 .990 .922
8 pdgm1 .954 .822 .979 .918
9 iovemybabe .984 .822 .946 .917
10 Sir_Ralph .851 .964 .935 .917
Top 100 Users by Success
# user Avg Win Percentage Success Score
1 cogtest 1.000 .999
2 datruwu 1.000 .999
3 ddanino9 1.000 .999
4 vicktorious 1.000 .999
5 compton9890 .972 .996
6 DaRealChamp .929 .995
7 ghettojon3 .929 .995
8 moondawg888 .929 .995
9 Mountdrago .929 .995
10 otter34 .929 .995
Top 100 Users by Experience
# user Avg Teams Per Year Experience Score
1 BrentBrid 12.6 .999
2 Koll 9.4 .998
3 Swede53 8.6 .997
4 sam66mvp 8.6 .997
5 brodrk 8.4 .996
6 Pufer 7.6 .995
7 Masterleroy 7.1 .994
8 RONNIEH 7.1 .993
9 Cyranoqc 7.0 .992
10 quantum 7.0 .991
Top 100 Users by Activity
# user Avg Transactions Per Year Activity Score
1 bar1 711.0 .999
2 pete_stanic 627.0 .998
3 smoore67 554.0 .996
4 Detroit_WHAT 533.7 .995
5 joch 489.3 .994
6 jct2v 479.0 .993
7 Jory 436.5 .991
8 dema99 428.0 .990
9 BrentBrid 379.5 .989
10 SkinsNut73 376.0 .988
%d bloggers like this: